Next Match: Southend United v York City 27 Jan 2004 19:45
Login
Username
Password
New User
Forgot password
Predictions [paul barron]
Date Home       Away
09 Aug 2003 15:00:00 Carlislie United 1 v 2 York City
09 Aug 2003 15:00:00 Luton Town 2 v 1 Rushden
09 Aug 2003 17:35:59 Nottm Forrest 2 v 1 Sunderland
10 Aug 2003 17:00:00 Aldershot 0 v 0 Accrington Stanley
12 Aug 2003 19:45:00 Rotherham Utd 2 v 1 York City
12 Aug 2003 19:45:00 Millwall 3 v 0 Oxford Utd
12 Aug 2003 19:45:00 West Brom 1 v 2 Brentford
12 Aug 2003 19:45:00 Preston NE 0 v 1 Notts County
16 Aug 2003 15:00:00 York City 2 v 1 Northampton
23 Aug 2003 15:00:00 Huddersfield 1 v 2 York City
26 Aug 2003 19:45:00 York City 2 v 0 Southend
30 Aug 2003 15:00:00 Lincoln City 1 v 2 York City
06 Sep 2003 15:00:00 York City 2 v 0 Rochdale
13 Sep 2003 15:00:00 Yeovil 1 v 2 York City
16 Sep 2003 19:45:00 York City 2 v 0 Darlington
20 Sep 2003 15:00:00 York City 2 v 0 Bristol Rovers
27 Sep 2003 15:00:00 Macclesfield 0 v 2 York City
28 Sep 2003 12:00:00 Harrogate Minstermen 3 v 4 YNS Youth
30 Sep 2003 19:45:00 Bury 1 v 2 York City
04 Oct 2003 15:00:00 York City 2 v 1 Cambridge United
11 Oct 2003 15:00:00 Mansfield Town 1 v 1 York City
14 Oct 2003 19:45:00 Halifax Town 2 v 3 York City
18 Oct 2003 15:00:00 York City 2 v 0 Boston United
25 Oct 2003 15:00:00 Scunthorpe Utd 2 v 0 York City
01 Nov 2003 15:00:00 Cheltenham 1 v 0 York City
09 Nov 2003 15:00:00 York City 1 v 2 Barnsley
15 Nov 2003 15:00:00 York City 2 v 1 Doncaster Rovers
22 Nov 2003 15:00:00 Leyton Orient 0 v 1 York City
29 Nov 2003 15:00:00 York City 2 v 1 Swansea City
06 Dec 2003 15:00:00 Darlington 1 v 2 York City
13 Dec 2003 15:00:00 Torquay United 2 v 1 York City
28 Dec 2003 15:00:00 Rochdale 2 v 1 York City
10 Jan 2004 15:00:00 York City 1 v 0 Carlisle United
17 Jan 2004 15:00:00 Northampton 2 v 1 York City
24 Jan 2004 15:00:00 York City 1 v 0 Huddersfield
31 Jan 2004 15:00:00 York City 2 v 1 Lincoln City
Predictions Stats
Southend United v York City
1-1 Percentage 30% [3]
1-2 Percentage 30% [3]
0-1 Percentage 20% [2]
1-0 Percentage 10% [1]
0-0 Percentage 10% [1]
The Prize
Dream Ticket