Next Match: Bristol Rovers v York City 27 Mar 2004 15:00
Login
Username
Password
New User
Forgot password
Predictions [bobby]
Date Home       Away
09 Aug 2003 15:00:00 Luton Town 2 v 1 Rushden
09 Aug 2003 15:00:00 Carlislie United 1 v 2 York City
09 Aug 2003 17:35:59 Nottm Forrest 1 v 0 Sunderland
10 Aug 2003 17:00:00 Aldershot 2 v 1 Accrington Stanley
12 Aug 2003 19:45:00 West Brom 2 v 1 Brentford
12 Aug 2003 19:45:00 Rotherham Utd 2 v 1 York City
12 Aug 2003 19:45:00 Millwall 1 v 1 Oxford Utd
12 Aug 2003 19:45:00 Preston NE 3 v 1 Notts County
16 Aug 2003 15:00:00 York City 2 v 1 Northampton
23 Aug 2003 15:00:00 Huddersfield 2 v 1 York City
26 Aug 2003 19:45:00 York City 2 v 0 Southend
30 Aug 2003 15:00:00 Lincoln City 1 v 2 York City
06 Sep 2003 15:00:00 York City 2 v 0 Rochdale
16 Sep 2003 19:45:00 York City 2 v 1 Darlington
27 Sep 2003 15:00:00 Macclesfield 1 v 2 York City
30 Sep 2003 19:45:00 Bury 1 v 2 York City
14 Oct 2003 19:45:00 Halifax Town 2 v 1 York City
18 Oct 2003 15:00:00 York City 2 v 1 Boston United
01 Nov 2003 15:00:00 Cheltenham 1 v 1 York City
09 Nov 2003 15:00:00 York City 2 v 3 Barnsley
15 Nov 2003 15:00:00 York City 2 v 2 Doncaster Rovers
22 Nov 2003 15:00:00 Leyton Orient 1 v 2 York City
29 Nov 2003 15:00:00 York City 2 v 0 Swansea City
10 Jan 2004 15:00:00 York City 2 v 2 Carlisle United
17 Jan 2004 15:00:00 Northampton 2 v 1 York City
24 Jan 2004 15:00:00 York City 2 v 1 Huddersfield
07 Feb 2004 15:00:00 Hull City 2 v 1 York City
17 Feb 2004 19:45:00 York City 1 v 1 Lincoln City
21 Feb 2004 15:00:00 Boston United 2 v 1 York City
Predictions Stats
Bristol Rovers v York City
0-1 Percentage 17% [7]
1-1 Percentage 17% [7]
2-0 Percentage 15% [6]
1-2 Percentage 10% [4]
2-1 Percentage 7% [3]
3-1 Percentage 7% [3]
0-0 Percentage 7% [3]
4-0 Percentage 5% [2]
1-0 Percentage 5% [2]
65535-0 Percentage 2% [1]
0-2 Percentage 2% [1]
2-2 Percentage 2% [1]
The Prize
Dream Ticket