Next Match: York City v Lincoln City 31 Jan 2004 15:00
Login
Username
Password
New User
Forgot password
Predictions [ACOMBDAVE]
Date Home       Away
09 Aug 2003 15:00:00 Luton Town 0 v 0 Rushden
09 Aug 2003 15:00:00 Carlislie United 2 v 0 York City
09 Aug 2003 17:35:59 Nottm Forrest 1 v 2 Sunderland
10 Aug 2003 17:00:00 Aldershot 3 v 0 Accrington Stanley
12 Aug 2003 19:45:00 Millwall 3 v 1 Oxford Utd
12 Aug 2003 19:45:00 Rotherham Utd 2 v 0 York City
12 Aug 2003 19:45:00 West Brom 3 v 0 Brentford
12 Aug 2003 19:45:00 Preston NE 2 v 1 Notts County
16 Aug 2003 15:00:00 York City 2 v 0 Northampton
23 Aug 2003 15:00:00 Huddersfield 1 v 1 York City
30 Aug 2003 15:00:00 Lincoln City 1 v 1 York City
06 Sep 2003 15:00:00 York City 2 v 1 Rochdale
13 Sep 2003 15:00:00 Yeovil 2 v 0 York City
16 Sep 2003 19:45:00 York City 1 v 0 Darlington
20 Sep 2003 15:00:00 York City 1 v 1 Bristol Rovers
27 Sep 2003 15:00:00 Macclesfield 2 v 0 York City
28 Sep 2003 12:00:00 Harrogate Minstermen 3 v 5 YNS Youth
30 Sep 2003 19:45:00 Bury 2 v 0 York City
04 Oct 2003 15:00:00 York City 2 v 0 Cambridge United
11 Oct 2003 15:00:00 Mansfield Town 2 v 0 York City
14 Oct 2003 19:45:00 Halifax Town 1 v 2 York City
18 Oct 2003 15:00:00 York City 2 v 0 Boston United
21 Oct 2003 19:45:00 York City 0 v 2 Oxford Utd
25 Oct 2003 15:00:00 Scunthorpe Utd 3 v 0 York City
01 Nov 2003 15:00:00 Cheltenham 1 v 0 York City
09 Nov 2003 15:00:00 York City 1 v 1 Barnsley
15 Nov 2003 15:00:00 York City 1 v 0 Doncaster Rovers
22 Nov 2003 15:00:00 Leyton Orient 1 v 1 York City
29 Nov 2003 10:00:00 Yorkie Bars 2 v 4 Nomads Youth
29 Nov 2003 15:00:00 York City 1 v 0 Swansea City
06 Dec 2003 15:00:00 Darlington 1 v 2 York City
13 Dec 2003 15:00:00 Torquay United 3 v 1 York City
21 Dec 2003 15:00:00 York City 2 v 1 Kidderminster
26 Dec 2003 15:00:00 YorkCity 1 v 1 Hull City
28 Dec 2003 15:00:00 Rochdale 2 v 0 York City
17 Jan 2004 15:00:00 Northampton 0 v 1 York City
24 Jan 2004 15:00:00 York City 1 v 0 Huddersfield
31 Jan 2004 15:00:00 York City 1 v 0 Lincoln City
Predictions Stats
York City v Lincoln City
2-1 Percentage 27% [10]
1-0 Percentage 24% [9]
2-0 Percentage 16% [6]
1-1 Percentage 13% [5]
0-1 Percentage 5% [2]
1-3 Percentage 2% [1]
3-1 Percentage 2% [1]
1-2 Percentage 2% [1]
0-0 Percentage 2% [1]
2-2 Percentage 2% [1]
The Prize
Dream Ticket