Red & Blue Net

Main Sections
Home
Latest News
This Season
Fans articles
Photo gallery
Away Travel
City Squad
Last Season
About the Club
Facts and History
For the Fans
Chat Room
Fans' Forum
Red & Blue IFC
How to Find Us
City Links
Conf. Links
About the Site
Credits
Site map
External pages
Join the Trust





Results so far
Legend
HOME match
Away match
D3 - League match
W# - Worthington Cup match (# denotes round)
L# - LDV Vans shield match (# denotes round)
F# - FA Cup match (# denotes round)
 
Date: Opposition:   Result: Att: Scorers:
Sat 09/08 Carlisle Utd D3 W 2-1 7,261 Bullock, Nogan
Tue 12/08 Rotherham Utd WC1 L 1-2 2,919 Merris
Sat 16/08 NORTHAMPTON D3 W 1-0 3,870 Nogan
Sat 23/08 Huddersfield D3 W 1-0 9,850 Bullock
Tue 26/08 SOUTHEND D3 W 2-0 4,202 Hope, George
Sat 30/08 Lincoln City D3 L 0-3 3,892  
Sat 06/09 ROCHDALE D3 L 1-2 3,982 Wilford
Sat 13/09 Yeovil D3 L 0-3 5,653  
Tue 16/09 DARLINGTON D3 D 1-1 3,867 George
Sat 20/09 BRISTOL R D3 W 2-1 3,968 Bullock, Wilford
Sat 27/09 Macclesfield D3 D 0-0 2,311  
Tue 30/09 Bury D3 L 0-2 2,282  
Sat 04/10 CAMBRIDGE D3 W 2-0 3,481 Bullock, Brackstone
Sat 11/10 Mansfield Town D3 L 0-2 4,914  
Tue 14/10 Halifax Town LC1 1-2 1,148 Dunning
Sat 18/10 BOSTON UTD D3 D 1-1 3,190 Parkin
Tue 21/10 OXFORD UTD D3 D 2-2 3,022 Hope, Nogan
Sat 25/10 Scunthorpe D3 D 0-0  3,807   
Sat 01/11 Cheltenham T D3 D 1-1 3,431 Parkin
Sun 09/11 BARNSLEY FA1 L 1-2 5,658 Nogan
Sat 15/11 DONCASTER D3 W 1-0 5,942 Dunning (p)
Sat 22/11 Leyton Orient D3 D 2-2 3,593 Edmondson, Br'kstone
Sat 29/11 SWANSEA D3 D 0-0 3,209   
Sat 06/12 Darlington D3 L 0-3 4,115  
Sat 13/12 Torquay Utd D3 D 1-1 2,564 Nogan
Sun 21/12 KID'MINSTER D3 W 1-0 2,973 Bullock
Fri 26/12 HULL CITY D3 L 0-1 7,923  
Sun 28/12 Rochdale D3 W 2-1 2,764 Nogan 2
Sat 10/01 CARLISLE UTD D3 W 2-0 4,804 Brass, Cooper
Sat 17/01 Northampton D3 L 1-2 5,003 Bullock
Sun 25/01 HUD'FIELD D3 L 0-2 6,969  
Tue 27/01 Southend Utd D3 D 0-0 2,943  
Sat 07/02 Hull City D3 1-2 19,099 Nogan
Sat 14/02 MANSFIELD D3 L 1-2 4,068 Nogan
Tue 17/02 LINCOLN CITY D3 L 1-4 3,396 Bullock
Sat 21/02 Boston Utd D3 L 0-2 2,490  
Wed03/03 Oxford Utd D3 D 0-0 5,091   
Sat 06/03 Kidderminster D3 L 1-4 2,569 Cooper
Tue 09/03 SCUNTHORPE D3 L 1-3 2,676 Bell
Sat 13/03 TORQUAY D3 0-0 3,150  
Sat 27/03 Bristol Rovers D3 L 0-3 6,723  
Sun 04/04 MACCLESFIELD D3 L 0-2 3,855   
Fri 09/04 Cambridge Utd D3 L 0-2 5,120  
Tue 13/04 BURY D3 1-1 3,111 George
Sat 17/04 CHELTENHAM D3 L 0-2 3,221  
Tue 20/04 YEOVIL D3 L 1-2 2,802 Dunning
Sat 24/04 Doncaster R D3 1-3 7,843 Dunning
Sat 01/05 LEYTON ORIENT D3 L 1-2 3,462 Wise
Sat 08/05 Swansea City D3 D 0-0 6,806  

2003/04 Match reports

2004/05 results

 


In this section
Results
Stats
Match Reports
3rd Div Scene
Reserves
Youth Team
Season Summary
Related links
1998-1999 Review
1999-2000 Review
2000-2001 Review
2001-2002 Review
2002-2003 Review
2003-2004 Review
2004-2005 Review
2005-2006 Review
  Copyright Notice: This site is Copyright 1998-2005 and not to be reproduced without permission.