Red & Blue Net

Main Sections
Home
Latest News
This Season
Fans articles
Photo gallery
Away Travel
City Squad
Last Season
About the Club
Facts and History
For the Fans
Chat Room
Fans' Forum
Red & Blue IFC
How to Find Us
City Links
Conf. Links
About the Site
Credits
Site map
External pages
Join the Trust





Division 3 Scene
Click here to vist the official Nationwide Football League SitePlymouth and Luton were runaway leaders at the top of the division, and they were joined by Mansfield who also secured an automatic promotion spot.

Cheltenham won promotion through the play-offs, while at the other end of the table financially troubled Halifax town were down long before the season ended.

Attendances were up a massive 11.4% over last season, from 3,916 to 4,364.

League table
Home Away
Pld W D L F A W D L F A GD Pts
1 Plymouth (C) 46 19 2 2 41 11 12 7 4 30 17 43 102
2 Luton (P) 46 15 5 3 50 18 15 2 6 46 30 48 97
3 Mansfield (P) 46 17 3 3 49 24 7 4 12 23 36 12 79
4 Cheltenham (P) 46 11 11 1 40 20 10 4 9 26 29 17 78
5 Rochdale 46 13 8 2 41 22 8 7 8 24 30 13 78
6 Rushden 46 14 5 4 40 20 6 8 9 29 33 16 73
7 Hartlepool 46 12 6 5 53 23 8 5 10 21 25 26 71
8 Scunthorpe 46 14 5 4 43 22 5 9 9 31 34 18 71
9 Shrewsbury 46 13 4 6 36 19 7 6 10 28 34 11 70
10 Kidderminster 46 13 6 4 35 17 6 3 14 21 30 9 66
11 Hull 46 12 6 5 38 18 4 7 12 19 33 6 61
12 Southend 46 12 5 6 36 22 3 8 12 15 32 -3 58
13 Macclesfield 46 7 7 9 23 25 8 6 9 18 27 -11 58
14 York City 46 11 5 7 26 20 5 4 14 28 47 -13 57
15 Darlington 46 11 6 6 37 25 4 5 14 23 46 -11 56
16 Exeter 46 7 9 7 25 32 7 4 12 23 41 -25 55
17 Carlisle 46 11 5 7 31 21 1 11 11 18 35 -7 52
18 Leyton Orient 46 10 7 6 37 25 3 6 14 18 46 -16 52
19 Torquay 46 8 6 9 27 31 4 9 10 19 32 -17 51
20 Swansea 46 7 8 8 26 26 6 4 13 27 51 -24 51
21 Oxford 46 8 7 8 34 28 3 7 13 19 34 -9 47
22 Lincoln 46 8 4 11 25 27 2 12 9 19 35 -18 46
23 Bristol Rovers 46 8 7 8 28 28 3 5 15 12 32 -20 45
24 Halifax (R) 46 5 9 9 24 28 3 3 17 15 56 -45 36

 

Division Three Attendances (2001-02):
Aggregate attendance: 2,408,788
Average:  4,364
Highest: 18,517 Plymouth v Cheltenham
Lowest:  1,227 Halifax v Kidderminster
Highest Average: Hull City (9,506)
Lowest Average: Halifax (2,115)

 

Leading Division Three Scorers (2001-02):
Player Team D3  FA LC  Other  TOTAL
 Chris Greenacre Mansfield 21 5 2 0 28
 Julian Alsop Cheltenham 20 4 0 1 25
 Steve Howard Luton 24 0 0 0 24
 Gary Alexander Hull 17 2 1 3 23
 Luke Rodgers Shrewsbury 22 0 0 0 22
 Nathan Ellington Bristol Rovers 15 4 0 2 21
 Onandi Lowe Rushden 19 0 0 0 19
 Gordon Watson Hartlepool 18 0 0 0 18
 Tony Naylor Cheltenham 12 5 0 1 18
 Martin Carruthers  Scunthorpe 13 3 0 1 17
 Kevin Townson Rochdale 14 0 2 1 17
 

In this section
Results
Stats
3rd Div Scene
Season Summary
Related links
1998-1999 Review
1999-2000 Review
2000-2001 Review
2001-2002 Review
2002-2003 Review
2003-2004 Review
2004-2005 Review
2005-2006 Review
  Copyright Notice: This site is Copyright 1998-2005 and not to be reproduced without permission.