Red & Blue Net

Main Sections
Home
Latest News
This Season
Fans articles
Photo gallery
Away Travel
City Squad
Last Season
About the Club
Facts and History
For the Fans
Chat Room
Fans' Forum
Red & Blue IFC
How to Find Us
City Links
Conf. Links
About the Site
Credits
Site map
External pages
Join the Trust





Division 3 Scene

Congratulations to Brighton and Hove Albion, third division champions. Also promoted: Cardiff, Chesterfield and play-off winners Blackpool. Relegated to the Nationwide Conference: Barnet.

Brighton striker Bobby Zamora was the league's leading scorer with a massive 31 goals in all competitions, whilst average third division attendances fell by 0.05% from 3,918 to 3,916.

Click here to vist the official Nationwide Football League Site
Home Away
Pld W D L F A W D L F A GD Pts
1 Brighton (C) 46 19 2 2 52 14 9 6 8 21 21 38 92
2 Cardiff (P) 46 16 7 0 56 20 7 6 10 39 38 37 82
3 Chesterfield (P) 46 16 5 2 46 14 9 9 5 33 28 37 80
4 Hartlepool 46 12 8 3 40 23 9 6 8 31 31 17 77
5 Orient 46 13 7 3 31 18 7 8 8 28 33 8 75
6 Hull 46 12 7 4 27 18 7 10 6 20 21 8 74
7 Blackpool (P) 46 14 4 5 50 26 8 2 13 24 32 16 72
8 Rochdale 46 11 8 4 36 25 7 9 7 23 23 11 71
9 Cheltenham 46 12 5 6 37 27 6 9 8 22 25 7 68
10 Scunthorpe 46 13 7 3 42 16 5 4 14 20 36 10 65
11 Southend 46 10 8 5 29 23 5 10 8 26 30 2 63
12 Plymouth 46 13 5 5 33 17 2 8 13 21 44 -7 58
13 Mansfield 46 12 7 4 40 26 3 6 14 24 46 -8 58
14 Macclesfield 46 10 5 8 23 21 4 9 10 28 41 -11 56
15 Shrewsbury 46 12 5 6 30 26 3 5 15 19 39 -16 55
16 Kidderminster 46 10 6 7 29 27 3 8 12 18 34 -14 53
17 York City 46 9 6 8 23 26 4 7 12 19 37 -21 52
18 Lincoln 46 9 9 5 36 28 3 6 14 22 38 -8 51
19 Exeter 46 8 9 6 22 20 4 5 14 18 38 -18 50
20 Darlington 46 10 6 7 28 23 2 7 14 16 33 -12 49
21 Torquay 46 8 9 6 30 29 4 4 15 22 48 -25 49
22 Carlisle 46 8 8 7 26 26 3 7 13 16 39 -23 48
23 Halifax 46 7 6 10 33 32 5 5 13 21 36 -14 47
24  Barnet (R) 46 9 8 6 44 29 3 1 19 23 52 -14 45

 

Division Three Play-offs:
Aggregate attendance: 2,161,612
Average:  3,916
Highest: 13,602 Cardiff v Chesterfield
Lowest:  1,322 Barnet v Exeter
Highest Average: Cardiff  City (7,962)
Lowest Average: Macclesfield (2,064)

 

Division Three Attendances (2000-01):

Blackpool 2-0 Hartlepool  
Hull 1-0 Orient
(Play-off Semi-Finals, 1st leg)
 

   Hartlepool 1-3 Blackpool
       Orient 2-0 Hull
(Play-off Semi-Finals, 2nd leg)

    Blackpool 4-2 Orient
    ** Blackpool promoted **
(Play-off Final in Cardiff)

 

Leading Division Three Scorers (2000-01):
Player 
Team

D3  

FAC  
LC 
Other 
TOTAL 
  Zamora Brighton 28 2 0 0 30
  Earnshaw Cardiff 19 6 0 0 25
  Murphy Blackpool 18 1 5 0 24
  Ormerod Blackpool 18 2 1 0 21
  Greenacre Mansfield 19 1 1 0 21
  Griffiths Orient 15 4 0 0 19
  Beckett Chesterfield 16 0 2 0 18
  Kerrigan Halifax 18 0 0 0 18
  Miller Hartlepool 16 0 2 0 18
  Ipoua Scunthorpe 14 4 0 0 18

 


In this section
Results
Stats
3rd Div Scene
Season Summary
Related links
1998-1999 Review
1999-2000 Review
2000-2001 Review
2001-2002 Review
2002-2003 Review
2003-2004 Review
2004-2005 Review
2005-2006 Review
  Copyright Notice: This site is Copyright 1998-2005 and not to be reproduced without permission.