Red & Blue Net

Main Sections
Home
Latest News
This Season
Fans articles
Photo gallery
Away Travel
City Squad
Last Season
About the Club
Facts and History
For the Fans
Chat Room
Fans' Forum
Red & Blue IFC
How to Find Us
City Links
Conf. Links
About the Site
Credits
Site map
External pages
Join the Trust





Results - 1999/2000 Season

Legend
HOME match
Away match
D3 - League match
R# - Worthington Cup match (# denotes round)
R# - Auto Windscreen Shield match (# denotes round)
R# - FA Cup match (# denotes round)

Date: Opposition: - Result: Att: Scorers:
Sat 07/08 SWANSEA CITY D3 W 1-0 3,036 Atkins
Tue 10/08 WIGAN ATH R1 L 0-1 1,921  
Sat 14/08 Torquay United D3 D 0-0 3,005  
Sat 21/08 ROCHDALE D3 L 0-3 3,034  
Tue 24/08 Wigan Athletic R1 L 1-2 3,396 Rowe
Sat 28/08 Barnet D3 L 3-6 1,896 Atkins, Conlon 2
Mon 30/08 NORTHAMPTON D3 L 0-1 2,597  
Sat 04/09 Rotherham United D3 L 0-1 3,171  
Sat 11/09 PETERBOROUGH D3 D 0-0 2,832  -
Sat 18/09 Exeter City D3 L 1-2 2,904 Hulme
Sat 25/09 Hull City D3 D 1-1 8,293 Own goal
Sat 02/10 CHESTER CITY D3 D 2-2 2,452 M Williams, Own Goal
Sat 09/10 LEYTON ORIENT D3 W 2-1 2,320 Conlon 2
Sat 16/10 Brighton & H.A. D3 W 1-0 5,862 Hocking
Tue 19/10 Halifax Town D3 W 2-0 2,963 Conlon, M Williams
Sat 23/10 HULL CITY D3 D 1-1 5,109 Hulme
Sat 30/10 Hereford United R1 L 0-1 2,787  
Tue 02/11 Carlisle United D3 W 1-0 2,512 J Williams
Sat 06/11 MACCLESFIELD D3 L 0-2 2,469  
Fri 12/11 Lincoln City D3 L 2-4 2,956 Hulme, J Williams
Tue 23/11 SHREWSBURY D3 W 1-0 1,857 Alcide
Sat 27/11 PLYMOUTH D3 D 0-0 2,745  
Sat 04/12 Swansea City D3 L 0-1 3,812  
Tue 07/12 HULL CITY R1 L 0-1 1,005  
Sat 18/12 SOUTHEND U D3 D 2-2 2,233 M Williams, Jordan
Sun 26/12 Hartlepool U D3 L 1-2 4,668 Conlon
Tue 28/12 CHELTENHAM T D3 L 1-2 2,936 M Williams
Sat 08/01 MANSFIELD T D3 L 0-1 2,458  
Sat 15/01 TORQUAY U D3 D 2-2 2,427 Turley, Fox
Tue 18/01 Darlington D3 D 2-2 5,704 Conlon, J Williams
Sat 22/01 Rochdale D3 L 1-2 2,580 Jones
Sat 29/01 BARNET D3 W 1-0 2,497 Hocking
Sat 05/02 Northampton T D3 L 0-3 4,958  
Tue 08/02 Mansfield Town D3 L 0-1 2,571  
Sat 12/02 ROTHERHAM U D3 L 1-2 4,531 Conlon
Sat 19/02 Plymouth Argyle D3 L 0-2 4,343  
Sat 26/02 EXETER CITY D3 D 0-0 3,066  
Sat 04/03 Peterborough D3 L 0-2 5,578  
Tue 07/03 Macclesfield D3 D 1-1 1,581 Hulme
Sat 11/03 CARLISLE D3 D 1-1 2,976 Conlon
Sat 18/03 Shrewsbury D3 W 1-0 2,149 Conlon
Tue 21/03 LINCOLN CITY D3 W 2-0 2,449 Bower, Conlon
Sat 25/03 HARTLEPOOL U D3 W 2-1 4,079 J Williams, Alcide
Sat 01/04 Southend United D3 D 0-0 3,364  
Sat 08/04 DARLINGTON D3 D 0-0 5,308  
Sat 15/04 Cheltenham T D3 W 1-0 4,722 Sertori
Sat 22/04 BRIGHTON D3 D 0-0 3,613  
Mon 24/04 Chester City D3 L 0-2 3,503  
Sat 29/04 HALIFAX TOWN D3 W 2-0 3,079 Turley, Jordan
Sat 06/05 Leyton Orient D3 D 0-0 4,594   


In this section
Results
Stats
3rd Div Scene
Discipline
Reserves
Season Summary
Related links
1998-1999 Review
1999-2000 Review
2000-2001 Review
2001-2002 Review
2002-2003 Review
2003-2004 Review
2004-2005 Review
2005-2006 Review
  Copyright Notice: This site is Copyright 1998-2005 and not to be reproduced without permission.