|
| Division 2 Scene |
|
The 1998-99 Second Division Campaign saw Fulham, Walsall
and Manchester City promoted whilst Lincoln and Macclesfield returned to
the basement division alongside Northampton and tragically, York City.
Bristol Rovers' Jamie Cureton finished as the league's highest scorer
with 29 goals in all competitions and average second division
attendances
were up by 11.65% to 7,529 from the previous season's 6,364.
|

|
HOME AWAY
P W D L F A W D L F A Pts GS
Fulham 46 19 3 1 50 12 12 5 6 29 20 101 79
Walsall 46 13 7 3 37 23 13 2 8 26 24 87 63
--------------------------------------------------------------------
Manchester City * 46 13 6 4 38 14 9 10 4 31 19 82 69
Gillingham 46 15 5 3 45 17 7 9 7 30 27 80 75
Preston North End 46 12 6 5 46 23 10 7 6 32 27 79 78
Wigan Athletic 46 14 5 4 44 17 8 5 10 31 31 76 75
--------------------------------------------------------------------
Bournemouth 46 14 7 2 37 11 7 6 10 26 30 76 63
Stoke City 46 10 4 9 32 32 11 2 10 27 31 69 59
Chesterfield 46 14 5 4 34 16 3 8 12 12 28 64 46
Millwall 46 9 8 6 33 24 8 3 12 19 35 62 52
Reading 46 10 6 7 29 26 6 7 10 25 37 61 54
Luton Town 46 10 4 9 25 26 6 6 11 26 34 58 51
Bristol Rovers 46 8 9 6 35 28 5 8 10 30 28 56 65
Blackpool 46 7 8 8 24 24 7 6 10 20 30 56 44
Burnley 46 8 7 8 23 33 5 9 9 31 40 55 54
Notts County 46 8 6 9 29 27 6 6 11 23 34 54 52
Wrexham 46 8 6 9 21 28 5 8 10 22 34 53 43
Colchester United 46 9 7 7 25 30 3 9 11 27 40 52 52
Wycombe Wanderers 46 8 5 10 31 26 5 7 11 21 32 51 52
Oldham Athletic 46 8 4 11 26 31 6 5 12 22 35 51 48
====================================================================
YORK CITY 46 6 8 9 28 33 7 3 13 28 47 50 56
Northampton Town 46 4 12 7 26 31 6 6 11 17 26 48 43
Lincoln City 46 9 4 10 27 27 4 3 16 15 47 46 42
Macclesfield Town 46 7 4 12 24 30 4 6 13 19 33 43 43
|
Latest Second Division
Results (8/5/99):
|
Blackpool 2-1 Colchester
Bournemouth 0-0 Wrexham
Fulham 3-0 Preston
Lincoln 0-1 Wycombe
Macclesfield 3-4 Bristol Rovers
Man City 4-0 YORK CITY
Millwall 0-1 Luton
Northampton 2-2 Burnley
Notts County 0-1 Gillingham
Oldham 2-0 Reading
Stoke 2-0 Walsall
Wigan 3-1 Chesterfield
|
|
Second Division 1998-99
Play-Offs:
|
Preston 1-1 Gillingham
Wigan 1-0 Man City
(Play-off Semi-Finals, 1st leg)
Gillingham 1-0 Preston
Man City 1-0 Wigan
(Play-off Semi-Finals, 2nd leg)
Man City 2-2 Gillingham
Man City win 3-1 on Pens - after extra time
(Play-off Final from Wembley)
|
| Division 2 Attendances: |
Total: 4,145,524
Average: 6,891
Highest: 32,134 (Man City v
YORK CITY, 8/1/99)
Lowest: 1,868 (Macclesfield v
Gillingham, 9/3/99)
Highest Average: Man City
(28,273)
Lowest Average: Macclesfield
(3,310)
|
| Leading Division 2 Scorers (All
competitions): |
Jamie Cureton (Bristol Rovers) 29
Stuart Barlow (Wigan) 26
Geoff Horsfield (Fulham) 25
(Includes 8 goals for Halifax Town)
Mark Stein (Bournemouth) 25
Carl Asaba (Gillingham) 23
(Includes 1 goal for Reading)
Andy Payton (Burnley) 23
Jason Roberts (Bristol Rovers) 22
Robert Taylor (Gillingham) 21
Kurt Nogan (Preston) 21
Andy Rammell (Walsall) 20
|
|
|
|